Home | Dog Food Recall List | Cat Food Recall List | Organic Pet Foods | FAQ's | Contact Us | Pet Grief
Links | Site Map | Testimonials | Blog Community
Millions of pet owners watched in horror, by either first hand experiencing the deadly tragedy of losing a pet from poisoned commerical pet food from the Nestle - Purina Alpo Company, and hundreds more, or by knowing of a friend to whom this horrible disaster happened. The dog food recall which was aired on the news in late March 2007, impaired close to 100 brands of dog and cat food. Many of these brands were trusted, safe brands such as Iams, Eukanuba and Science Diet sold at Vet clinics throughout the U.S. According to attorney, Arnold hernandez, "Tainted pet food has made its way throughout the country and allegedly killing or making cats and dogs sick throughout the country. Some owners look upon their ill companions and wonder about how much they are suffering or have suffered and contemplate the idea of a lawsuit. Some have gone further and have discussed the matter with an attorney, and further still some have retained attorneys and have actually filed lawsuits." We have a huge resource for helping you cope with the loss of your beloved pet, we hope that you will find help with us.
Below is a complete listing from the Nestle-Purina Manufacturer for Alpo Brand Products.
Updated May 14, 2007 from the U.S. Food and Drug Administration
Note:This compiled list represents several related pet food recalls. If and when new information is received,
this list will be updated. While we have taken care to make sure the information is accurate, if we learn that
any information is not accurate we will revise the list as soon as possible.
| Manufacturer | Product Description | Type of Packaging/Container | Best Before Date | Size | Product Code | Other Codes |
|---|---|---|---|---|---|---|
| Nestle-Purina | ALPO LEAN PRIME CUTS BEEF | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00310 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS 12CNT VP | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 18342 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS 24PK | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 25712 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BEEF | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00360 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BEEF | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00461 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BEEF | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 24509 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BEEF VEG | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 08440 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BF BCN CHSE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00366 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BF LIVER | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00361 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BF STEW | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 58800 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BF STW | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00364 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BF&RICE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 07031 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS BF&RICE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 07034 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS CHKN | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00362 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS CHKN | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00463 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS CHKN&RICE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 07035 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS GRMT | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00469 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS GRMT DNR | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00365 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS LAMB RICE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 07032 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS LAMB&RICE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 07033 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS LNDN GRILL | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 58805 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS VP 8CNT 220Z | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 86222 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS lNDN GRILL | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00368 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME CUTS/ENTREE CHKN VEG | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 04313 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIME TRKY BCN | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00363 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRIMECUTS SR BF&RICE | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00210 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
| Nestle-Purina | ALPO PRlME CUTS BF&LVR | Can | '02/01/09 | 13.2oz, 22oz, and Variety Packs | 11132 00471 | 4 digit code dates of 7037 - 7053 & Plant code 1159 |
|
Protect your pet from fleas & ticks. Save up to 50% |
Outstanding Savings on Dog Supplies. |
|
Universe of Pets ~ All Rights Reserved ~ 2006-2007 (c) Alpo Dog Food Recall List